CM Flame 2.0 or known as Karbonn S1 Titanium to internetional market have the same remarks about this smartphone "High-end phone but cheap".
I'd been longing to purchase a smartphone ever since Android Operating System invaded the mobile industry but it is so unfortunate that it is very expensive only with average hardware performance. It took me years of waiting until I was able to grab HTC Magic under Smart Postpaid Plan. Device is expensive that time and it only runs Cupcake 1.5 OS.
Alas, our local mobile brand Cherry Mobile released cheap quad-core phone called Flame 2.0. See specs below(source:www.gsmarena.com):
I'd been longing to purchase a smartphone ever since Android Operating System invaded the mobile industry but it is so unfortunate that it is very expensive only with average hardware performance. It took me years of waiting until I was able to grab HTC Magic under Smart Postpaid Plan. Device is expensive that time and it only runs Cupcake 1.5 OS.
Alas, our local mobile brand Cherry Mobile released cheap quad-core phone called Flame 2.0. See specs below(source:www.gsmarena.com):
General | 2G Network | GSM 900 / 1800 / 1900 -SIM 1 & SIM 2 | |||
3G Network | HSDPA 2100 | ||||
SIM | Dual SIM (Mini-SIM) | ||||
Announced | 2013, January | ||||
Status | Available. Released 2013, January | ||||
Body | Dimensions | 134.6 x 66 x 9.3 mm (5.30 x 2.60 x 0.37 in) | |||
Weight | - | ||||
Display | Type | IPS LCD capacitive touchscreen, 16M colors | |||
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | ||||
Multitouch | Yes | ||||
Sound | Alert types | Vibration, MP3, WAV ringtones | |||
Loudspeaker | Yes | ||||
3.5mm jack | Yes | ||||
Memory | Card slot | microSD, up to 32 GB | |||
Internal | 4 GB, 1 GB RAM | ||||
Data | GPRS | Yes | |||
EDGE | Yes | ||||
Speed | HSDPA | ||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||
Bluetooth | Yes, with A2DP | ||||
USB | Yes, microUSB v2.0 | ||||
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | |||
Features | Geo-tagging | ||||
Video | Yes | ||||
Secondary | Yes | ||||
Features | OS | Android OS, v4.1 (Jelly Bean) | |||
CPU | Quad-core 1.2 GHz | ||||
Sensors | Accelerometer, proximity | ||||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Radio | FM radio | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, via Java MIDP emulator | ||||
Colors | Black, White | ||||
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial - Predictive text input | |||||
Battery | Li-Ion 1600 mAh battery | ||||
Stand-by | Up to 200 h | ||||
Talk time | Up to 4 h |
No comments:
Post a Comment